15th European Chess Solving Championship 2022 (Latvia, Riga 14.05.2022-15.05.2022) - Preliminary Individual Results after 2. Round
Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 60' Total - 80 Perf. Rat. +/-
#2 #2 #2 #3 #3 #3 Points
1. 2. 3. 4. 5. 6. 30
1 Murdzia, Piotr       POL 2653.69 4 GM 5 5 5 16 5 5 5 43 30 59 2716.81 3.76
2 Hodge, David       GBR 2416.95 42 FM 5 5 5 14 5 5 5 46 30 60 2716.81 17.88
3 Peitl, Tomáš       SVK 2504.77 19 IM 5 5 5 10 5 5 5 60 30 70 2716.81 12.64
4-5 Costachi, Mihnea   j   ROU 2063.28 h - - 5 5 5 14 5 5 5 57 30 71 2716.81 -
4-5 Tummes, Boris       GER 2557.62 13 GM 5 5 5 20 5 5 5 51 30 71 2716.81 9.48
6 Marciniszyn, Jakub       POL 2275.90 85 - 5 5 5 17 5 5 5 57 30 74 2716.81 26.32
7 Serafimović, Ilija   j   SRB 2440.66 34 FM 5 5 5 20 5 5 5 57 30 77 2716.81 16.48
8-13 Caillaud, Michel   s   FRA 2488.48 21 GM 5 5 5 20 5 5 5 60 30 80 2716.81 13.64
8-13 Dobiáš, Richard       SVK 2219.19 116 - 5 5 5 20 5 5 5 60 30 80 2716.81 29.68
8-13 Limontas, Martynas       LTU 2459.11 28 GM 5 5 5 20 5 5 5 60 30 80 2716.81 15.36
8-13 Pavlov, Danila   j   FID 2716.81 2 GM 5 5 5 20 5 5 5 60 30 80 2716.81 0.00
8-13 Putintseva, Marina   jw   FID 2135.20 163 - 5 5 5 20 5 5 5 60 30 80 2716.81 34.72
8-13 Satkus, Vilimantas   s   LTU 1995.99 244 - 5 5 5 20 5 5 5 60 30 80 2716.81 43.00
14 Wege, Jochen       GER 2233.47 104 - 5 5 5 17 5 4.25 5 41 29.25 58 2666.54 25.84
15 Watson, Ian   s   GBR 2197.74 128 - 5 5 5 20 5 4.25 5 60 29.25 80 2666.54 27.96
16 Vučković, Bojan       SRB 2576.60 10 GM 5 5 5 18 4 5 5 57 29 75 2649.78 4.36
17 Satkus, Vidmantas       LTU 2444.69 33 IM 5 5 5 18 5 5 3.75 42 28.75 60 2633.02 11.24
18 Radović, Srećko       SRB 2343.05 65 FM 5 5 5 20 5 3.75 5 42 28.75 62 2633.02 17.32
19 Heuvel, Peter van den       NED 2360.36 58 IM 5 5 5 20 5 3.75 5 60 28.75 80 2633.02 16.28
20 Górski, Piotr       POL 2473.47 25 GM 5 5 5 18 4 4.25 5 60 28.25 78 2599.51 7.52
21 Uitenbroek, Hans       NED 2296.57 80 IM 5 5 5 20 5 4.25 3.75 57 28 77 2582.75 17.08
22 Tabors, Emīls   j   LAT 1795.29 421 - 5 5 5 20 5 4.25 3.75 60 28 80 2582.75 47.00
23 Wissmann, Dolf       NED 2316.44 74 GM 5 5 5 18 4 4.25 3.75 59 27 77 2515.72 11.88
24 Chocenka, Dmitrijus       LTU 2160.25 149 - 5 0 5 16 5 5 5 60 25 76 2381.65 13.20
25 Konidaris, Panagiotis       GRE 2143.92 159 - 5 5 5 17 5 0 5 60 25 77 2381.65 14.20
26 Kovačević, Marjan   s   SRB 2479.62 23 GM 5 5 5 18 5 5 - 60 25 78 2381.65 -5.84
27 Kolčák, Marek   s   SVK 2242.99 99 IM 5 5 5 20 5 5 0 60 25 80 2381.65 8.28
28 Chovnik, Mordechay   s   ISR 2297.54 79 FM 5 5 5 20 3 1.75 5 60 24.75 80 2364.90 4.00
29-30 Erenburg, Mark   s   ISR 2359.43 59 IM 0 5 5 20 5 4.25 5 60 24.25 80 2331.38 -1.68
29-30 Rogule, Laura   w   LAT 2082.28 190 - 5 5 5 20 5 4.25 0 60 24.25 80 2331.38 14.88
31 Paavilainen, Jorma   s   FIN 2429.19 37 GM 5 5 5 20 4 5 0 60 24 80 2314.62 -6.84
32 Królikowski, Ryszard       POL 2151.88 154 - 5 5 5 18 2 1.75 5 60 23.75 78 2297.86 8.72
33 Steponavičius, Stasys       LTU 2244.51 98 - 5 5 5 20 5 3.75 0 60 23.75 80 2297.86 3.20
34 Prenzler, Daniel       GER 1814.06 h - - 5 5 0 16 5 3 5 60 23 76 2247.59 -
35-36 Crișan, Vlaicu       ROU 2264.17 91 IM 0 5 5 20 5 4.25 3.75 60 23 80 2247.59 -1.00
35-36 Koziorowicz, Michał   j   POL 2050.92 205 - 5 5 5 20 5 3 0 60 23 80 2247.59 11.72
37 Bucur, Denisa   j   ROU - - - 5 5 5 20 4 - 3.75 60 22.75 80 2230.83 -
38 Mendrinos, Nikos       GRE 2255.72 95 FM 5 5 5 19 - 0 5 60 20 79 2046.50 -12.48
39-41 Mihalčo, Oto   s   SVK 2151.29 155 - 5 5 5 20 5 0 0 60 20 80 2046.50 -6.24
39-41 Miķelsons, Miķelis Emīls   j   LAT 1863.43 359 - 5 5 5 20 5 0 0 60 20 80 2046.50 10.92
39-41 Strods, Kristaps Reinis   j   LAT 1627.22 608 - 5 5 5 20 5 0 0 60 20 80 2046.50 25.00
42 Mockus, Arvydas       LTU 1866.80 356 - 5 5 5 20 0 0 3.75 60 18.75 80 1962.71 5.72
43 Sheldon, Tim   s   GBR 1975.30 257 - 5 0 5 20 4 3.75 - 60 17.75 80 1895.68 -4.76
44-46 Fougiaxis, Harry       GRE 1925.00 298 - 0 5 5 20 - 0 5 60 15 80 1711.34 -12.76
44-46 Gajevskis, Antons   s   LAT 1853.90 375 - 5 5 5 20 0 0 - 60 15 80 1711.34 -8.52
44-46 Kuznecovas, Kevinas   j   LTU 2057.25 h - - 0 5 5 20 5 0 0 60 15 80 1711.34 -
47 Mieriņš, Ēriks       LAT 1854.76 373 - 5 5 0 15 0 3.75 0 60 13.75 75 1627.55 -13.56
48-49 Paliulionis, Viktoras       LTU 2133.02 164 - 5 0 0 20 5 3 - 60 13 80 1577.28 -33.16
48-49 Tanner, Henry   s   FIN 2220.13 114 IM 5 0 5 20 0 3 - 60 13 80 1577.28 -38.36
50 Parkkinen, Antti       FIN 1803.22 409 - 5 5 0 20 2 0 0 60 12 80 1510.25 -17.48
51 Gemmell, John       GBR 2123.70 168 - 0 5 5 18 0 1.25 0 60 11.25 78 1459.97 -39.60
52 Ketris, Iļja       LAT 1744.74 474 - 5 0 5 19 0 - 1.25 60 11.25 79 1459.97 -17.00
53 Šušulić, Živan   s   SRB 1830.32 391 - 0 5 5 20 1 - 0 60 11 80 1443.21 -23.08
54 Rāviņš, Modris   s   LAT 2016.94 226 - 0 0 5 20 5 0.5 0 60 10.5 80 1409.70 -36.24
55 Priednieks, Ēriks   s   LAT 1809.14 404 - 0 5 0 20 5 - 0 60 10 80 1376.18 -25.84
56 Versmissen, Koen       NED 2025.43 218 - 5 0 0 20 4 - 0 60 9 80 1309.15 -42.76
57-58 Granauskis, Stasis   s   LAT 1664.85 565 - 0 5 0 20 0 - - 60 5 80 1041.03 -37.24
57-58 Ložajić, Nikola   j   SRB 1601.88 646 - 5 0 0 20 0 - - 60 5 80 1041.03 -33.48
59 Šalašovs, Mihails   j   LAT - - - 0 - 0 20 1 0 0 60 1 80 772.90 -
60-61 Kaktiņš, Māris   s   LAT 1680.01 540 - 0 0 0 20 0 0 - 60 0 80 705.87 -58.12
60-61 Soerjadi, Ajuna   jw   NED 1600.00 655 - 0 0 0 20 0 - 0 60 0 80 705.87 -53.36
Main Judge: Denkovski, Ivan          Problems Selected by: Denkovski, Ivan
Created by WFCC Solving Tournament Manager