15th European Chess Solving Championship 2022 (Latvia, Riga 14.05.2022-15.05.2022) - Preliminary Individual Results after 3. Round
Rank Name Cat. Country Rating # Title Round  1 - 20' Round  2 - 60' Round  3 - 100' Total - 180 Perf. Rat. +/-
#2 #2 #2 #3 #3 #3 + + = Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 45
1 Limontas, Martynas       LTU 2459.11 28 GM 5 5 5 20 5 5 5 60 5 5 5 100 45 180 2716.81 31.00
2 Pavlov, Danila   j   FID 2716.81 2 GM 5 5 5 20 5 5 5 60 4 5 5 100 44 180 2683.56 -4.00
3 Wege, Jochen       GER 2233.47 104 - 5 5 5 17 5 4.25 5 41 5 5 0 99 39.25 157 2525.61 35.16
4 Murdzia, Piotr       POL 2653.69 4 GM 5 5 5 16 5 5 5 43 4 5 0 100 39 159 2517.30 -16.40
5 Hodge, David       GBR 2416.95 42 FM 5 5 5 14 5 5 5 46 4 5 0 100 39 160 2517.30 12.08
6 Peitl, Tomáš       SVK 2504.77 19 IM 5 5 5 10 5 5 5 60 5 4 0 100 39 170 2517.30 1.52
7 Tummes, Boris       GER 2557.62 13 GM 5 5 5 20 5 5 5 51 4 5 0 100 39 171 2517.30 -4.84
8 Kovačević, Marjan   s   SRB 2479.62 23 GM 5 5 5 18 5 5 - 60 4 5 5 100 39 178 2517.30 4.52
9 Dobiáš, Richard       SVK 2219.19 116 - 5 5 5 20 5 5 5 60 3.5 5 0 100 38.5 180 2500.67 33.88
10 Costachi, Mihnea   j   ROU 2063.28 h - - 5 5 5 14 5 5 5 57 4 4 0 100 38 171 2484.05 -
11 Vučković, Bojan       SRB 2576.60 10 GM 5 5 5 18 4 5 5 57 4 5 0 100 38 175 2484.05 -11.12
12 Chocenka, Dmitrijus       LTU 2160.25 149 - 5 0 5 16 5 5 5 60 4 5 3 100 37 176 2450.79 34.96
13 Uitenbroek, Hans       NED 2296.57 80 IM 5 5 5 20 5 4.25 3.75 57 4 5 0 100 37 177 2450.79 18.56
14 Satkus, Vilimantas   s   LTU 1995.99 244 - 5 5 5 20 5 5 5 60 1 4 2 100 37 180 2450.79 54.72
15 Satkus, Vidmantas       LTU 2444.69 33 IM 5 5 5 18 5 5 3.75 42 4 4 0 100 36.75 160 2442.48 -0.28
16 Heuvel, Peter van den       NED 2360.36 58 IM 5 5 5 20 5 3.75 5 60 3 5 0 100 36.75 180 2442.48 9.88
17 Serafimović, Ilija   j   SRB 2440.66 34 FM 5 5 5 20 5 5 5 57 2.5 4 0 100 36.5 177 2434.17 -0.80
18 Caillaud, Michel   s   FRA 2488.48 21 GM 5 5 5 20 5 5 5 60 4 2 0 100 36 180 2417.54 -8.52
19 Watson, Ian   s   GBR 2197.74 128 - 5 5 5 20 5 4.25 5 60 4 2 0 100 35.25 180 2392.60 23.44
20 Putintseva, Marina   jw   FID 2135.20 163 - 5 5 5 20 5 5 5 60 1 4 0 100 35 180 2384.29 29.96
21 Erenburg, Mark   s   ISR 2359.43 59 IM 0 5 5 20 5 4.25 5 60 4 5 1 100 34.25 180 2359.35 0.00
22 Kolčák, Marek   s   SVK 2242.99 99 IM 5 5 5 20 5 5 0 60 4 5 0 100 34 180 2351.04 13.00
23 Górski, Piotr       POL 2473.47 25 GM 5 5 5 18 4 4.25 5 60 3 2 0 100 33.25 178 2326.10 -17.72
24 Tabors, Emīls   j   LAT 1795.29 421 - 5 5 5 20 5 4.25 3.75 60 5 0 0 100 33 180 2317.79 62.84
25 Marciniszyn, Jakub       POL 2275.90 85 - 5 5 5 17 5 5 5 57 2.5 0 0 100 32.5 174 2301.16 3.04
26 Chovnik, Mordechay   s   ISR 2297.54 79 FM 5 5 5 20 3 1.75 5 60 2.5 5 0 100 32.25 180 2292.85 -0.56
27 Wissmann, Dolf       NED 2316.44 74 GM 5 5 5 18 4 4.25 3.75 59 1 4 0 81 32 158 2284.53 -3.84
28 Prenzler, Daniel       GER 1814.06 h - - 5 5 0 16 5 3 5 60 1 5 3 100 32 176 2284.53 -
29 Koziorowicz, Michał   j   POL 2050.92 205 - 5 5 5 20 5 3 0 60 4 5 0 100 32 180 2284.53 28.12
30 Radović, Srećko       SRB 2343.05 65 FM 5 5 5 20 5 3.75 5 42 0 3 - 100 31.75 162 2276.22 -8.04
31-32 Rogule, Laura   w   LAT 2082.28 190 - 5 5 5 20 5 4.25 0 60 3.5 4 0 100 31.75 180 2276.22 23.32
31-32 Steponavičius, Stasys       LTU 2244.51 98 - 5 5 5 20 5 3.75 0 60 4 4 0 100 31.75 180 2276.22 3.80
33 Paavilainen, Jorma   s   FIN 2429.19 37 GM 5 5 5 20 4 5 0 60 3 4 0 100 31 180 2251.28 -21.40
34 Konidaris, Panagiotis       GRE 2143.92 159 - 5 5 5 17 5 0 5 60 2 3 0 100 30 177 2218.03 8.92
35 Bucur, Denisa   j   ROU - - - 5 5 5 20 4 - 3.75 60 4 3 0 100 29.75 180 2209.72 -
36 Królikowski, Ryszard       POL 2151.88 154 - 5 5 5 18 2 1.75 5 60 2.5 3 0 100 29.25 178 2193.09 4.96
37 Mendrinos, Nikos       GRE 2255.72 95 FM 5 5 5 19 - 0 5 60 4 4 0 100 28 179 2151.53 -12.52
38 Miķelsons, Miķelis Emīls   j   LAT 1863.43 359 - 5 5 5 20 5 0 0 60 4 4 0 100 28 180 2151.53 34.64
39 Crișan, Vlaicu       ROU 2264.17 91 IM 0 5 5 20 5 4.25 3.75 60 4 0 0 100 27 180 2118.27 -17.56
40 Mockus, Arvydas       LTU 1866.80 356 - 5 5 5 20 0 0 3.75 60 4 4 0 100 26.75 180 2109.96 29.24
41 Kuznecovas, Kevinas   j   LTU 2057.25 h - - 0 5 5 20 5 0 0 60 4 5 0 99 24 179 2018.52 -
42 Mihalčo, Oto   s   SVK 2151.29 155 - 5 5 5 20 5 0 0 60 1 2 0 98 23 178 1985.26 -19.96
43 Strods, Kristaps Reinis   j   LAT 1627.22 608 - 5 5 5 20 5 0 0 60 0 2 0 100 22 180 1952.01 39.08
44 Sheldon, Tim   s   GBR 1975.30 257 - 5 0 5 20 4 3.75 - 60 0 3 0 100 20.75 180 1910.45 -7.80
45 Paliulionis, Viktoras       LTU 2133.02 164 - 5 0 0 20 5 3 - 60 3 4 0 100 20 180 1885.51 -29.76
46 Mieriņš, Ēriks       LAT 1854.76 373 - 5 5 0 15 0 3.75 0 60 1 5 0 100 19.75 175 1877.20 2.68
47 Gemmell, John       GBR 2123.70 168 - 0 5 5 18 0 1.25 0 60 2.5 4 2 100 19.75 178 1877.20 -29.64
48 Rāviņš, Modris   s   LAT 2016.94 226 - 0 0 5 20 5 0.5 0 60 2.5 5 - 99 18 179 1819.00 -23.80
49 Šušulić, Živan   s   SRB 1830.32 391 - 0 5 5 20 1 - 0 60 2.5 4 0 100 17.5 180 1802.38 -3.36
50 Gajevskis, Antons   s   LAT 1853.90 375 - 5 5 5 20 0 0 - 60 0 2 0 100 17 180 1785.75 -8.20
51 Ketris, Iļja       LAT 1744.74 474 - 5 0 5 19 0 - 1.25 60 0 5 0 100 16.25 179 1760.81 1.92
52 Parkkinen, Antti       FIN 1803.22 409 - 5 5 0 20 2 0 0 60 1 3 0 75 16 155 1752.50 -6.12
53 Fougiaxis, Harry       GRE 1925.00 298 - 0 5 5 20 - 0 5 60 - - - 100 15 180 1719.25 -24.76
54 Tanner, Henry   s   FIN 2220.13 114 IM 5 0 5 20 0 3 - 60 1 0 0 100 14 180 1686.00 -64.24
55 Priednieks, Ēriks   s   LAT 1809.14 404 - 0 5 0 20 5 - 0 60 3.5 0 0 100 13.5 180 1669.37 -16.80
56 Versmissen, Koen       NED 2025.43 218 - 5 0 0 20 4 - 0 60 2.5 0 0 100 11.5 180 1602.87 -50.84
57 Ložajić, Nikola   j   SRB 1601.88 646 - 5 0 0 20 0 - - 60 1 3 0 100 9 180 1519.74 -9.88
58 Granauskis, Stasis   s   LAT 1664.85 565 - 0 5 0 20 0 - - 60 1 2 0 100 8 180 1486.48 -21.44
59 Šalašovs, Mihails   j   LAT - - - 0 - 0 20 1 0 0 60 1 1 0 95 3 175 1320.22 -
60-61 Kaktiņš, Māris   s   LAT 1680.01 540 - 0 0 0 20 0 0 - 60 0 0 0 100 0 180 1220.47 -55.28
60-61 Soerjadi, Ajuna   jw   NED 1600.00 655 - 0 0 0 20 0 - 0 60 0 0 - 100 0 180 1220.47 -45.64
Main Judge: Denkovski, Ivan          Problems Selected by: Denkovski, Ivan
Created by WFCC Solving Tournament Manager