15th European Chess Solving Championship 2022 (Latvia, Riga 14.05.2022-15.05.2022) - Preliminary Team Results
Rank Name Country Round  1 Round  2 Round  3 Round  4 Round  5 Round  6 Total
Points Points Points Points Points Points Points
45 60 45 180 45 300 45 150 45 240 45 150 270 1080
1 Serbia SRB 45 56 42.75 156 29.5 300 39 131 17.75 240 31.25 150 205.25 1033
  Serafimović, Ilija SRB 15 20 15 57 6.5 100 14 47 7.75 80 12 50 70.25 354
  Vučković, Bojan SRB 15 18 14 57 9 100 15 34 5 80 9 50 67 339
  Kovačević, Marjan SRB 15 18 10 60 14 100 10 50 0 80 10.25 50 59.25 358
  Radović, Srećko SRB 15 20 13.75 42 3 100 9 50 5 80 6.25 50 52 342
2 Lithuania LTU 45 58 43.75 162 35 300 29 150 25 240 25.25 150 203 1060
  Limontas, Martynas LTU 15 20 15 60 15 100 10 50 5 80 8.75 50 68.75 360
  Satkus, Vidmantas LTU 15 18 13.75 42 8 100 10 50 10 80 9 50 65.75 340
  Chocenka, Dmitrijus LTU 10 16 15 60 12 100 9 50 10 80 6.25 50 62.25 356
  Steponavičius, Stasys LTU 15 20 8.75 60 8 100 9 50 2.5 80 7.5 50 50.75 360
3 Slovakia SVK 45 50 40 180 26.5 300 44 150 21.5 240 24 150 201 1070
  Peitl, Tomáš SVK 15 10 15 60 9 100 15 50 7.75 80 9 50 70.75 350
  Dobiáš, Richard SVK 15 20 15 60 8.5 100 14 50 8.75 80 6.25 50 67.5 360
  Kolčák, Marek SVK 15 20 10 60 9 100 15 50 5 80 8.75 50 62.75 360
  Mihalčo, Oto SVK 15 20 5 60 3 98 9 50 1.25 80 2.5 50 35.75 358
4 Poland POL 45 51 43.25 160 23 300 40 146 22.75 240 26.25 150 200.25 1047
  Murdzia, Piotr POL 15 16 15 43 9 100 15 48 10 80 8.75 50 72.75 337
  Górski, Piotr POL 15 18 13.25 60 5 100 15 48 5 80 12.5 50 65.75 356
  Marciniszyn, Jakub POL 15 17 15 57 2.5 100 10 50 7.75 80 5 50 55.25 354
  Koziorowicz, Michał POL 15 20 8 60 9 100 7.5 50 2.5 80 3.75 50 45.75 360
5 Netherlands NED 45 58 38.75 176 22 281 40 125 21.25 239 27 150 194 1029
  Wissmann, Dolf NED 15 18 12 59 5 81 15 32 10 79 8.75 50 65.75 319
  Heuvel, Peter van den NED 15 20 13.75 60 8 100 15 43 0 80 5 50 56.75 353
  Uitenbroek, Hans NED 15 20 13 57 9 100 10 50 3.75 80 10.75 50 61.5 357
  Versmissen, Koen NED 5 20 4 60 2.5 100 0 50 7.5 80 7.5 50 26.5 360
6 Germany GER 40 53 42.25 152 28 299 27.5 150 20.25 236 19.5 150 177.5 1040
  Tummes, Boris GER 15 20 15 51 9 100 10 50 7.75 80 12 50 68.75 351
  Wege, Jochen GER 15 17 14.25 41 10 99 10 50 5 80 7.5 50 61.75 337
  Prenzler, Daniel GER 10 16 13 60 9 100 7.5 50 7.5 76 0 50 47 352
7 Latvia 1 LAT 45 60 27.75 180 23 299 23.5 150 10 238 22.5 150 151.75 1077
  Tabors, Emīls LAT 15 20 13 60 5 100 11 50 5 80 7.5 50 56.5 360
  Rogule, Laura LAT 15 20 9.25 60 7.5 100 7.5 50 0 80 5 50 44.25 360
  Miķelsons, Miķelis Emīls LAT 15 20 5 60 8 100 4 50 0 80 7.5 50 39.5 360
  Rāviņš, Modris LAT 5 20 5.5 60 7.5 99 5 50 5 78 7.5 50 35.5 357
8 Great Britain GBR 40 52 37 166 23.5 300 17.5 150 0 240 22 150 140 1058
  Hodge, David GBR 15 14 15 46 9 100 7.5 50 0 80 12 50 58.5 340
  Watson, Ian GBR 15 20 14.25 60 6 100 2.5 50 0 80 5 50 42.75 360
  Sheldon, Tim GBR 10 20 7.75 60 3 100 5 50 0 80 5 50 30.75 360
  Gemmell, John GBR 10 18 1.25 60 8.5 100 5 50 0 80 3.75 50 28.5 358
9 Greece GRE 40 56 20 180 13 300 24 138 15 239 27 149 139 1062
  Mendrinos, Nikos GRE 15 19 5 60 8 100 15 38 10 79 8.75 50 61.75 346
  Konidaris, Panagiotis GRE 15 17 10 60 5 100 5 50 5 80 8.75 50 48.75 357
  Fougiaxis, Harry GRE 10 20 5 60 0 100 4 50 0 80 9.5 49 28.5 359
10 Romania ROU 40 54 35.75 177 19 300 11.25 150 7.75 240 18.25 150 132 1071
  Costachi, Mihnea ROU 15 14 15 57 8 100 4 50 2.75 80 7.5 50 52.25 351
  Crișan, Vlaicu ROU 10 20 13 60 4 100 4 50 5 80 10.75 50 46.75 360
  Bucur, Denisa ROU 15 20 7.75 60 7 100 3.25 50 0 80 0 50 33 360
11 Finland FIN 35 60 14 180 12 275 16.5 150 15 240 16.25 150 108.75 1055
  Paavilainen, Jorma FIN 15 20 9 60 7 100 10 50 10 80 6.25 50 57.25 360
  Tanner, Henry FIN 10 20 3 60 1 100 2.5 50 5 80 5 50 26.5 360
  Parkkinen, Antti FIN 10 20 2 60 4 75 4 50 0 80 5 50 25 335
12 Latvia 2 LAT 35 54 10 180 16.5 300 10.75 150 0 240 12.5 150 84.75 1074
  Mieriņš, Ēriks LAT 10 15 3.75 60 6 100 5 50 0 80 2.5 50 27.25 355
  Priednieks, Ēriks LAT 5 20 5 60 5.5 100 5 50 0 80 5 50 25.5 360
  Ketris, Iļja LAT 10 19 1.25 60 5 100 0.75 50 0 80 5 50 22 359
  Gajevskis, Antons LAT 15 20 0 60 2 100 0 50 0 80 2.5 50 19.5 360
Main Judge: Denkovski, Ivan            Problems Selected by: Denkovski, Ivan
Created by WFCC Solving Tournament Manager