15th European Chess Solving Championship 2022 (Latvia, Riga 14.05.2022-15.05.2022) - Preliminary Team Results after 2. Round
Rank Name Country Round  1 Round  2 Total
Points Points Points
45 60 45 180 90 240
1 Lithuania LTU 45 58 43.75 162 88.75 220
  Limontas, Martynas LTU 15 20 15 60 30 80
  Satkus, Vidmantas LTU 15 18 13.75 42 28.75 60
  Chocenka, Dmitrijus LTU 10 16 15 60 25 76
  Steponavičius, Stasys LTU 15 20 8.75 60 23.75 80
2 Poland POL 45 51 43.25 160 88.25 211
  Murdzia, Piotr POL 15 16 15 43 30 59
  Marciniszyn, Jakub POL 15 17 15 57 30 74
  Górski, Piotr POL 15 18 13.25 60 28.25 78
  Koziorowicz, Michał POL 15 20 8 60 23 80
3 Serbia SRB 45 56 42.75 156 87.75 212
  Serafimović, Ilija SRB 15 20 15 57 30 77
  Vučković, Bojan SRB 15 18 14 57 29 75
  Radović, Srećko SRB 15 20 13.75 42 28.75 62
  Kovačević, Marjan SRB 15 18 10 60 25 78
4 Slovakia SVK 45 50 40 180 85 230
  Peitl, Tomáš SVK 15 10 15 60 30 70
  Dobiáš, Richard SVK 15 20 15 60 30 80
  Kolčák, Marek SVK 15 20 10 60 25 80
  Mihalčo, Oto SVK 15 20 5 60 20 80
5 Netherlands NED 45 58 38.75 176 83.75 234
  Heuvel, Peter van den NED 15 20 13.75 60 28.75 80
  Uitenbroek, Hans NED 15 20 13 57 28 77
  Wissmann, Dolf NED 15 18 12 59 27 77
  Versmissen, Koen NED 5 20 4 60 9 80
6 Germany GER 40 53 42.25 152 82.25 205
  Tummes, Boris GER 15 20 15 51 30 71
  Wege, Jochen GER 15 17 14.25 41 29.25 58
  Prenzler, Daniel GER 10 16 13 60 23 76
7 Great Britain GBR 40 52 37 166 77 218
  Hodge, David GBR 15 14 15 46 30 60
  Watson, Ian GBR 15 20 14.25 60 29.25 80
  Sheldon, Tim GBR 10 20 7.75 60 17.75 80
  Gemmell, John GBR 10 18 1.25 60 11.25 78
8 Romania ROU 40 54 35.75 177 75.75 231
  Costachi, Mihnea ROU 15 14 15 57 30 71
  Crișan, Vlaicu ROU 10 20 13 60 23 80
  Bucur, Denisa ROU 15 20 7.75 60 22.75 80
9 Latvia 1 LAT 45 60 27.75 180 72.75 240
  Tabors, Emīls LAT 15 20 13 60 28 80
  Rogule, Laura LAT 15 20 9.25 60 24.25 80
  Miķelsons, Miķelis Emīls LAT 15 20 5 60 20 80
  Rāviņš, Modris LAT 5 20 5.5 60 10.5 80
10 Greece GRE 40 56 20 180 60 236
  Konidaris, Panagiotis GRE 15 17 10 60 25 77
  Mendrinos, Nikos GRE 15 19 5 60 20 79
  Fougiaxis, Harry GRE 10 20 5 60 15 80
11 Finland FIN 35 60 14 180 49 240
  Paavilainen, Jorma FIN 15 20 9 60 24 80
  Tanner, Henry FIN 10 20 3 60 13 80
  Parkkinen, Antti FIN 10 20 2 60 12 80
12 Latvia 2 LAT 35 54 10 180 45 234
  Gajevskis, Antons LAT 15 20 0 60 15 80
  Mieriņš, Ēriks LAT 10 15 3.75 60 13.75 75
  Ketris, Iļja LAT 10 19 1.25 60 11.25 79
  Priednieks, Ēriks LAT 5 20 5 60 10 80
Main Judge: Denkovski, Ivan            Problems Selected by: Denkovski, Ivan
Created by WFCC Solving Tournament Manager