15th European Chess Solving Championship 2022 (Latvia, Riga 14.05.2022-15.05.2022) - Preliminary Team Results after 3. Round
Rank Name Country Round  1 Round  2 Round  3 Total
Points Points Points Points
45 60 45 180 45 300 135 540
1 Lithuania LTU 45 58 43.75 162 35 300 123.75 520
  Limontas, Martynas LTU 15 20 15 60 15 100 45 180
  Chocenka, Dmitrijus LTU 10 16 15 60 12 100 37 176
  Satkus, Vidmantas LTU 15 18 13.75 42 8 100 36.75 160
  Steponavičius, Stasys LTU 15 20 8.75 60 8 100 31.75 180
2 Serbia SRB 45 56 42.75 156 29.5 300 117.25 512
  Kovačević, Marjan SRB 15 18 10 60 14 100 39 178
  Vučković, Bojan SRB 15 18 14 57 9 100 38 175
  Serafimović, Ilija SRB 15 20 15 57 6.5 100 36.5 177
  Radović, Srećko SRB 15 20 13.75 42 3 100 31.75 162
3 Slovakia SVK 45 50 40 180 26.5 300 111.5 530
  Peitl, Tomáš SVK 15 10 15 60 9 100 39 170
  Dobiáš, Richard SVK 15 20 15 60 8.5 100 38.5 180
  Kolčák, Marek SVK 15 20 10 60 9 100 34 180
  Mihalčo, Oto SVK 15 20 5 60 3 98 23 178
4 Poland POL 45 51 43.25 160 23 300 111.25 511
  Murdzia, Piotr POL 15 16 15 43 9 100 39 159
  Górski, Piotr POL 15 18 13.25 60 5 100 33.25 178
  Marciniszyn, Jakub POL 15 17 15 57 2.5 100 32.5 174
  Koziorowicz, Michał POL 15 20 8 60 9 100 32 180
5 Germany GER 40 53 42.25 152 28 299 110.25 504
  Wege, Jochen GER 15 17 14.25 41 10 99 39.25 157
  Tummes, Boris GER 15 20 15 51 9 100 39 171
  Prenzler, Daniel GER 10 16 13 60 9 100 32 176
6 Netherlands NED 45 58 38.75 176 22 281 105.75 515
  Uitenbroek, Hans NED 15 20 13 57 9 100 37 177
  Heuvel, Peter van den NED 15 20 13.75 60 8 100 36.75 180
  Wissmann, Dolf NED 15 18 12 59 5 81 32 158
  Versmissen, Koen NED 5 20 4 60 2.5 100 11.5 180
7 Great Britain GBR 40 52 37 166 23.5 300 100.5 518
  Hodge, David GBR 15 14 15 46 9 100 39 160
  Watson, Ian GBR 15 20 14.25 60 6 100 35.25 180
  Sheldon, Tim GBR 10 20 7.75 60 3 100 20.75 180
  Gemmell, John GBR 10 18 1.25 60 8.5 100 19.75 178
8 Latvia 1 LAT 45 60 27.75 180 23 299 95.75 539
  Tabors, Emīls LAT 15 20 13 60 5 100 33 180
  Rogule, Laura LAT 15 20 9.25 60 7.5 100 31.75 180
  Miķelsons, Miķelis Emīls LAT 15 20 5 60 8 100 28 180
  Rāviņš, Modris LAT 5 20 5.5 60 7.5 99 18 179
9 Romania ROU 40 54 35.75 177 19 300 94.75 531
  Costachi, Mihnea ROU 15 14 15 57 8 100 38 171
  Bucur, Denisa ROU 15 20 7.75 60 7 100 29.75 180
  Crișan, Vlaicu ROU 10 20 13 60 4 100 27 180
10 Greece GRE 40 56 20 180 13 300 73 536
  Konidaris, Panagiotis GRE 15 17 10 60 5 100 30 177
  Mendrinos, Nikos GRE 15 19 5 60 8 100 28 179
  Fougiaxis, Harry GRE 10 20 5 60 0 100 15 180
11 Finland FIN 35 60 14 180 12 275 61 515
  Paavilainen, Jorma FIN 15 20 9 60 7 100 31 180
  Parkkinen, Antti FIN 10 20 2 60 4 75 16 155
  Tanner, Henry FIN 10 20 3 60 1 100 14 180
12 Latvia 2 LAT 35 54 10 180 14.5 300 59.5 534
  Mieriņš, Ēriks LAT 10 15 3.75 60 6 100 19.75 175
  Gajevskis, Antons LAT 15 20 0 60 2 100 17 180
  Ketris, Iļja LAT 10 19 1.25 60 5 100 16.25 179
  Priednieks, Ēriks LAT 5 20 5 60 3.5 100 13.5 180
Main Judge: Denkovski, Ivan            Problems Selected by: Denkovski, Ivan
Created by WFCC Solving Tournament Manager